![]() |
| Home | Index |
Jane KNOCK (1829?- )
| Name: | Jane KNOCK |
| Sex: | Female |
| Father: | Thomas NOCK (1797-1881) |
| Mother: | Ann LAMBOURN (1799- ) |
Individual Events and Attributes
| Birth | 1829 (app) | Hungerford, Berkshire. 1 |
| Census | 1851 (age 21-22) | Hungerford, Berkshire. 1 |
| Residence | 1851 (age 21-22) | Marsh Lane, Hungerford, Berkshire. 1 |
| Christening | 27 Sep 1829 (age 0) | Little Bedwyn, Wiltshire, England. 2 |
Sources
| 1 | "1851 Census". Class: HO107; Piece: 1686; Folio: 381; Page: 6; GSU roll: 193594. |
| 2 | "IGI". C023116. |