![]() |
| Home | Index |
Sarah Matilda KNOCK (1833?- )
| Name: | Sarah Matilda KNOCK |
| Sex: | Female |
| Father: | Thomas NOCK (1797-1881) |
| Mother: | Ann LAMBOURN (1799- ) |
Individual Events and Attributes
| Birth | 1833 (app) 1 | |
| Census | 1841 (age 7-8) | Hungerford, Berkshire. 1 |
| Residence | 1841 (age 7-8) | Freemans Marsh, Kintbury Eagle, Hungerford, Berkshire. 1 |
| Christening | 24 Mar 1833 (age 0) | Little Bedwyn, Wiltshire, England. 2 |
Sources
| 1 | "1841 Census". Class: HO107; Piece 21; Book: 8; Civil Parish: Hungerford; County: Berkshire; Enumeration District: 11 13; Folio: 4; Page: 5; Line: 6; GSU roll: 241201. |
| 2 | "IGI". C023116. |