![]() |
| Home | Index |
Robert JOHNSTON (1864-1925)
| Name: | Robert JOHNSTON |
| Sex: | Male |
| Father: | Joseph JOHNSTON (1830-1911) |
| Mother: | Jane RENNIE (1831-1902) |
Individual Events and Attributes
| Birth | 1864 | Wishaw, Lanarkshire, Scotland 1 |
| Death | 1925 (age 60-61) | Cambusnethan, Lanarkshire, Scotland. |
| Census (1) | 1871 (age 6-7) | Cambusnethan, Lanarkshire, Scotland. 1 |
| Census (2) | 1881 (age 16-17) | Cambusnethan, Lanarkshire, Scotland. 2 |
| Residence (1) | 1871 (age 6-7) | Landons Land, Young Street, Wishaw, Lanarkshire, Scotland. 1 |
| Residence (2) | 1881 (age 16-17) | Orchard Row 24, Cambusnethan, Lanarkshire, Scotland. 2 |
| Burial | 23 Mar 1925 (age 60-61) | Cambusnethan Graveyard. 3 |
Sources
| 1 | "1871 Census". Parish: Cambusnethan; ED: 13; Line: 13; Year: 1871. |
| 2 | "1881 Census". Parish: Cambusnethan; ED: 8; Line: 17; Year: 1881. |
| 3 | "Cambusnethan Graveyard Day Book". Lair D 284. |