![]() |
| Home | Index |
Family of William JOHNSTONE and Susan JOHNSTON
| Husband: | William JOHNSTONE (1859?-1934) | |
| Wife: | Susan JOHNSTON (1862-1934) | |
| Children: | Jane JOHNSTONE (1891- ) | |
| Eliza JOHNSTONE (1894- ) | ||
| John JOHNSTONE (1882- ) | ||
| William JOHNSTONE (1898- ) | ||
| Joseph JOHNSTONE (1886-1890) | ||
| Marriage | 28 Jan 1881 | Orchard Row, Overtown, Cambusnethan, Lanarkshire, Scotland. |
Husband: William JOHNSTONE
| Name: | William JOHNSTONE | |
| Sex: | Male | |
| Father: | John JOHNSTONE (1840?- ) | |
| Mother: | Jane MEECHAN (1840?- ) | |
| Birth | 1859 (app) | Ireland |
| Death | 1934 (age 74-75) | Cambusnethan, Lanarkshire, Scotland. |
| Residence (1) | 1881 (age 21-22) | Overtown, Cambusnethan, Lanarkshire, Scotland. |
| Residence (2) | 1881 (age 21-22) | Douglas Land 10, Wishaw, Lanarkshire, Scotland. |
| Residence (3) | 1891 (age 31-32) | Main Street 187, Wishaw, Lanarkshire, Scotland. |
| Residence (4) | 1901 (age 41-42) | Graham Street 5, Wishaw, Lanarkshire, Scotland. |
| Census (1) | 1901 (age 41-42) | Cambusnethan, Lanarkshire, Scotland. |
| Census (2) | 1881 (age 21-22) | Cambusnethan, Lanarkshire, Scotland. |
| Census (3) | 1891 (age 31-32) | Cambusnethan, Lanarkshire, Scotland. |
| Burial | 3 Nov 1923 (age 63-64) | Cambusnethan Graveyard. |
Wife: Susan JOHNSTON
| Name: | Susan JOHNSTON | |
| Sex: | Female | |
| Father: | Joseph JOHNSTON (1830-1911) | |
| Mother: | Jane RENNIE (1831-1902) | |
| Birth | 23 Nov 1862 | Main Street 40, Wishaw, Lanarkshire, Scotland |
| Death | 1934 (age 71-72) | Cambusnethan, Lanarkshire, Scotland. |
| Residence (1) | 1881 (age 18-19) | Main Street, Wishaw, Lanarkshire, Scotland. |
| Residence (2) | 1871 (age 8-9) | Landons Land, Young Street, Wishaw, Lanarkshire, Scotland. |
| Residence (3) | 1881 (age 18-19) | Douglas Land 10, Wishaw, Lanarkshire, Scotland. |
| Residence (4) | 1891 (age 28-29) | Main Street 187, Wishaw, Lanarkshire, Scotland. |
| Residence (5) | 1901 (age 38-39) | Graham Street 5, Wishaw, Lanarkshire, Scotland. |
| Census (1) | 1901 (age 38-39) | Cambusnethan, Lanarkshire, Scotland. |
| Census (2) | 1871 (age 8-9) | Cambusnethan, Lanarkshire, Scotland. |
| Census (3) | 1881 (age 18-19) | Cambusnethan, Lanarkshire, Scotland. |
| Census (4) | 1891 (age 28-29) | Cambusnethan, Lanarkshire, Scotland. |
| Burial | 23 Jul 1934 (age 71) | Cambusnethan Graveyard. |
Child 1: Jane JOHNSTONE
| Name: | Jane JOHNSTONE | |
| Sex: | Female | |
| Birth | 13 Mar 1891 | Main Street 184, Wishaw, Lanarkshire, Scotland. |
| Census (1) | 1901 (age 9-10) | Cambusnethan, Lanarkshire, Scotland. |
| Census (2) | 1891 (age 0) | Cambusnethan, Lanarkshire, Scotland. |
| Residence (1) | 1901 (age 9-10) | Graham Street 5, Wishaw, Lanarkshire, Scotland. |
| Residence (2) | 1891 (age 0) | Main Street 187, Wishaw, Lanarkshire, Scotland. |
Child 2: Eliza JOHNSTONE
| Name: | Eliza JOHNSTONE | |
| Sex: | Female | |
| Birth | 1894 | Wishaw, Lanarkshire, Scotland |
| Census | 1901 (age 6-7) | Cambusnethan, Lanarkshire, Scotland. |
| Residence | 1901 (age 6-7) | Graham Street 5, Wishaw, Lanarkshire, Scotland. |
Child 3: John JOHNSTONE
| Name: | John JOHNSTONE | |
| Sex: | Male | |
| Birth | 1882 | Wishaw, Lanarkshire, Scotland |
| Residence | 1901 (age 18-19) | Graham Street 5, Wishaw, Lanarkshire, Scotland. |
| Census | 1901 (age 18-19) | Cambusnethan, Lanarkshire, Scotland. |
Child 4: William JOHNSTONE
| Name: | William JOHNSTONE | |
| Sex: | Male | |
| Birth | 1898 | Wishaw, Lanarkshire, Scotland |
| Residence | 1901 (age 2-3) | Graham Street 5, Wishaw, Lanarkshire, Scotland. |
| Census | 1901 (age 2-3) | Cambusnethan, Lanarkshire, Scotland. |
Child 5: Joseph JOHNSTONE
| Name: | Joseph JOHNSTONE | |
| Sex: | Male | |
| Birth | 1886 | Wishaw, Lanarkshire, Scotland. |
| Death | 1890 (age 3-4) | Cambusnethan, Lanarkshire, Scotland. |
| Burial | 25 Mar 1890 (age 3-4) | Cambusnethan Graveyard. |
Note on Husband: William JOHNSTONE - shared note
Unable to find anything before 1881 for any Johnstone and variants in Lanarkshire