![]() |
| Home | Index |
Ellen PARSONS (1833- )
| Name: | Ellen PARSONS 1 |
| Sex: | Female |
| Father: | Richard PARSONS (1784-1871) |
| Mother: | Maria BARNET (1790-1855) |
Individual Events and Attributes
| Birth | 1833 | West Tarring, Sussex, England. |
| Death | Unresearched or unknown? | |
| Census | 1841 (age 7-8) | West Tarring, Sussex, England. 1 |
| Residence | 1841 (age 7-8) | North Street, West Tarring, Sussex, England 1 |
Sources
| 1 | "1841 Census". Class: HO107; Piece 1098; Book: 7; Civil Parish: West Tarring Salvington; County: Sussex; Enumeration District: 12; Folio: 9; Page: 5; Line: 8; GSU roll: 474673. |