![]() |
| Home | Index |
Family of William PARSONS and Eliza UNKNOWN
| Husband: | William PARSONS (1815- ) | |
| Wife: | Eliza UNKNOWN (1818?- ) | |
| Children: | Jane PARSONS (1843?- ) | |
| Eliza PARSONS (1846?- ) | ||
| Ellen PARSONS (1848?- ) | ||
| William PARSONS (1858?- ) | ||
| Edwin PARSONS (1861?- ) | ||
| Marriage | Unresearched or unknown? | |
Husband: William PARSONS
| Name: | William PARSONS | |
| Sex: | Male | |
| Father: | Richard PARSONS (1784-1871) | |
| Mother: | Maria BARNET (1790-1855) | |
| Birth | 1815 | West Tarring, Sussex, England. |
| Death | Unresearched or unknown? | |
| Christening | 10 Dec 1815 (age 0) | Baptised at West Tarring Parish Church |
| Census (1) | 1851 (age 35-36) | Henfield, Sussex, England. |
| Census (2) | 1871 (age 55-56) | Henfield, Sussex, England. |
| Census (3) | 1881 (age 65-66) | Henfield, Sussex, England. |
| Residence (1) | 1871 (age 55-56) | Church Street, Henfield, Sussex. |
| Residence (2) | 1881 (age 65-66) | Church Street, Henfield, Sussex. |
Wife: Eliza UNKNOWN
| Name: | Eliza UNKNOWN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1818 (app) | Henfield, Sussex, England. |
| Death | Unknown or Unresearched | |
Child 1: Jane PARSONS
| Name: | Jane PARSONS | |
| Sex: | Female | |
| Birth | 1843 (app) | Henfield, Sussex, England. |
| Death | Unknown or Unresearched | |
Child 2: Eliza PARSONS
| Name: | Eliza PARSONS | |
| Sex: | Female | |
| Birth | 1846 (app) | Henfield, Sussex, England. |
| Death | Unknown or Unresearched | |
Child 3: Ellen PARSONS
| Name: | Ellen PARSONS | |
| Sex: | Female | |
| Birth | 1848 (app) | Henfield, Sussex, England. |
| Death | Unknown or Unresearched | |
Child 4: William PARSONS
| Name: | William PARSONS | |
| Sex: | Male | |
| Birth | 1858 (app) | Henfield, Sussex, England. |
| Death | Unknown or Unresearched | |
Child 5: Edwin PARSONS
| Name: | Edwin PARSONS | |
| Sex: | Male | |
| Birth | 1861 (app) | Henfield, Sussex, England. |
| Death | Unknown or Unresearched | |