![]() |
| Home | Index |
Emma HOGG (1844- )
| Name: | Emma HOGG |
| Sex: | Female |
| Father: | James HOGG (1811?-1887) |
| Mother: | Mary Ann UNKNOWN (1813?- ) |
Individual Events and Attributes
| Birth | 1844 | Wheatenhurst, Gloucestershire, England. 1 |
| Death | Unresearched or unknown? | |
| Census | 1861 (age 16-17) | Wheatenhurst, Gloucestershire, England. 2 |
| Residence | 1861 (age 16-17) | Prestwick Village Gloucestershire, England. 2 |
Sources
| 1 | "BMD". Wheatenhurst 11 603. |
| 2 | "1861 Census". Class: RG9; Piece: 1769; Folio: 106; Page: 12; GSU roll: 542865. |