![]() |
| Home | Index |
Thomas PILGRIM (1880?- )
| Name: | Thomas PILGRIM |
| Sex: | Male |
| Father: | Phillip James PILGRIM (1835?- ) |
| Mother: | Mary Ann DINES (1838?- ) |
Individual Events and Attributes
| Birth | 1880 (app) | Stepney, Middlesex, England. 1 |
| Death | Unresearched or unknown? | |
| Census | 1881 (age 0-1) | Mile End Old Town, Tower Hamlets, London. 1 |
| Residence | 1881 (age 0-1) | Perth Street 5, Mile End Old Town, Middlesex, England. 1 |
Sources
| 1 | "1881 Census". Class: RG11; Piece: 475; Folio: 43; Page: 30; Line: ; GSU roll: 1341104. |