![]() |
| Home | Index |
Jane HIGGINS (1842- )
| Name: | Jane HIGGINS 1 |
| Sex: | Female |
| Father: | James HIGGINS (1820- ) |
| Mother: | Margaret BLACK (1825-bef1891) |
Individual Events and Attributes
| Birth | 1842 | Ireland 1 |
| Death | Unresearched or unknown? | |
| Residence (1) | 1851 (age 8-9) | Stonecraigs Row 29, Cambusnethan, Scotland. 1 |
| Residence (2) | 1861 (age 18-19) | Brown Street 9, Cambusnethan, Lanarkshire, Scotland. 2 |
| Census (1) | 1851 (age 8-9) | Cambusnethan, Lanarkshire, Scotland 1 |
| Census (2) | 1861 (age 18-19) | Cambusnethan, Lanarkshire, Scotland 2 |
Sources
| 1 | "1851 Census". Parish: Cambusnethan; ED: 10; Page: 14; Line: 20; Roll: 949; Year: 1851. |
| 2 | "1861 Census". Parish: Cambusnethan; ED: 7; Page: 15; Line: 1; Roll: CSSCT1861_93; Year: 1861. |