![]() |
| Home | Index |
Sarah Lucretia MEECHAM (1878- )
| Name: | Sarah Lucretia MEECHAM 1 |
| Sex: | Female |
| Father: | Thomas MEECHAM (1841-1895) |
| Mother: | Sarah DAVIES (1843-1911) |
Individual Events and Attributes
| Birth | 1878 | Breconshire, Wales. 1 |
| Death | Unresearched or unknown? | |
| Residence (1) | 1881 (age 2-3) | Williams's Houses 2, Llanguick, Glamorgan, Wales 2 |
| Residence (2) | 1891 (age 12-13) | Velinfach, Ystalyfera, Glamorgan, Wales 3 |
| Census (1) | 1881 (age 2-3) | Llanguick, Glamorgan, Wales 2 |
| Census (2) | 1891 (age 12-13) | Llanguick, Glamorgan, Wales 3 |
Sources
| 1 | "1881 Census". Text From Source: Class: RG11; Piece: 5347; Folio: 78; Page: 40; Line: ; GSU roll: 1342288. |
| 2 | Ibid. Text From Source: Class: RG11; Piece: 5347; Folio: 78; Page: 40; Line: ; GSU roll: 1342288. |
| 3 | "1891 Census". Text From Source: Class: RG12; Piece: 4468; Folio 24; Page 44; GSU roll: 6099578. |