![]() |
| Home | Index |
Samuel GUILE (1869- )
| Name: | Samuel GUILE |
| Sex: | Male |
| Father: | William GUILE (1847- ) |
| Mother: | Jane PARSONS (1845-1901?) |
Individual Events and Attributes
| Birth | 1869 | Broadwater, Sussex, England |
| Death | Unresearched or unknown? | |
| Residence (1) | 1881 (age 11-12) | Broadwater Street, Broadwater, Sussex, England 1 |
| Residence (2) | 1871 (age 1-2) | Broadwater Street, Worthing, Sussex. 2 |
| Census (1) | 1871 (age 1-2) | Worthing, Sussex, England 2 |
| Census (2) | 1881 (age 11-12) | Broadwater, Sussex, England 1 |
Sources
| 1 | "1881 Census". Class: RG11; Piece: 1115; Folio: 14; Page: 19; Line: ; GSU roll: 1341262. |
| 2 | "1871 Census". Class: RG10; Piece: 1106; Folio: 6; Page: 3; GSU roll: 827511. |