![]() |
| Home | Index |
Charles PARSONS (1810- )
| Name: | Charles PARSONS |
| Sex: | Male |
| Father: | Charles PARSONS (1788- ) |
| Mother: | Elizabeth NORRIS (1776-1863) |
Individual Events and Attributes
| Birth | 1810 | Worthing, Sussex, England. |
| Death | Unresearched or unknown? | |
| Christening | 8 Apr 1810 (age 0) | Baptised at Broadwater Parish Church 1 |
| Census | 1871 (age 60-61) | New Shoreham Harbour, Sussex, England. 2 |
| Residence | 1871 (age 60-61) | Vessels (British Queen), New Shoreham Harbour, Sussex, England. 2 |
Sources
| 1 | "St Mary Bapt 1588 to 1812". |
| 2 | "1871 Census". Class: RG10; Piece: 1093; Folio: 187; GSU roll: 827505. |