![]() |
| Home | Index |
William GROOM (1839- )
| Name: | William GROOM 1 |
| Sex: | Male |
| Father: | Thomas GROOM (1806- ) |
| Mother: | SARAH (1808- ) |
Individual Events and Attributes
| Birth | 1839 | City of London, Middlesex, England 1 |
| Census (1) | 1841 (age 1-2) | St Giles Without Cripplegate, Middlesex, England 1 |
| Census (2) | 1851 (age 11-12) | Spitalfields, Middlesex, England 2 |
| Residence (1) | 1841 (age 1-2) | Illegible 1 |
| Residence (2) | 1851 (age 11-12) | Wheeler Street 60, Whitechapel, Middlesex, England 2 |
Sources
| 1 | "1841 Census". Text From Source: Class: HO107; Piece 727; Book: 9; Civil Parish: St Giles Without Cripplegate; County: Middlesex; Enumeration District: 9; Folio: 20; Page: 34; Line: 5; GSU roll: 438831 |
| 2 | Ancestry.com, "1851 Census". Text From Source: Class: HO107; Piece: 1543; Folio: 123; Page: 1; GSU roll: 174773 |