![]() |
| Home | Index |
Elizabeth GWILLIM (1868- )
| Name: | Elizabeth GWILLIM |
| Sex: | Female |
| Father: | Thomas Broomer GWILLIM (1840- ) |
| Mother: | Elizabeth PROBY (1844-1911) |
Individual Events and Attributes
| Birth | 1868 | Limehouse, Middlesex, England. |
| Death | Unresearched or unknown? | |
| Census (1) | 1891 (age 22-23) | West Ham, Essex, England. 1 |
| Census (2) | 1871 (age 2-3) | St Ann Limehouse, Middlesex, England 2 |
| Census (3) | 1881 (age 12-13) | Limehouse, Middlesex, England. 3 |
| Residence (1) | 1891 (age 22-23) | Livingston Road 42, West Ham, Essex, England. 1 |
| Residence (2) | 1871 (age 2-3) | North Street 8, Limehouse, Middlesex, England. 2 |
| Residence (3) | 1881 (age 12-13) | Cayley Street 19, Limehouse, Middlesex, England 3 |
Sources
| 1 | "1891 Census". Class: RG12; Piece: 1310; Folio 55; Page 39; GSU roll: 6096420. |
| 2 | "1871 Census". Class: RG10; Piece: 549; Folio: 4; Page: 2; GSU roll: 823394. |
| 3 | "1881 Census". Class: RG11; Piece: 465; Folio: 87; Page: 44; Line: ; GSU roll: 1341102. |