![]() |
| Home | Index |
Sydney Howard MEECHAM (1886- )
| Name: | Sydney Howard MEECHAM 1 |
| Sex: | Male |
| Father: | Henry Thomas MEECHAM (1859- ) |
| Mother: | Hannah TOPPS (1862- ) |
Individual Events and Attributes
| Birth | 1886 | Saintbridge, Gloucestershire, England 1 |
| Census (1) | 1911 (age 24-25) | Twigworth, Gloucestershire, Enland 1 |
| Census (2) | 1891 (age 4-5) | Matson, Gloucestershire, England 2 |
| Census (3) | 1901 (age 14-15) | Upton St Leonards, Gloucestershire, England 3 |
| Residence (1) | 1911 (age 24-25) | Twigworth, Gloucestershire, Enland 1 |
| Residence (2) | 1891 (age 4-5) | Blenheim Cottages, Matson, Gloucestershire. 2 |
| Residence (3) | 1901 (age 14-15) | Awefield, Upton St Leonard, Gloucestershire, England 3 |
Sources
| 1 | "1911 Census". Text From Source: RG14PN15268 RG78PN924 RD325 SD1 ED3 SN57 |
| 2 | "1891 Census". Text From Source: Class: RG12; Piece: 2015; Folio 89; Page 38; GSU roll: 6097125. |
| 3 | "1901 Census". Text From Source: Class: RG13; Piece: 2428; Folio: 62; Page: 9. |