![]() |
| Home | Index |
Mary SLINGO (1840- )
| Name: | Mary SLINGO 1 |
| Sex: | Female |
| Father: | Thomas SLINGO (1803- ) |
| Mother: | Mary KEENE (1799-bef1871) |
Individual Events and Attributes
| Birth | 1840 | Tarlton, Cirencester, Gloucestershire, England 1 |
| Census (1) | 1851 (age 10-11) | Tarlton, Cirencester, Gloucestershire, England 1 |
| Census (2) | 1841 (age 0-1) | Coates, Gloucestershire, England 2 |
| Residence (1) | 1851 (age 10-11) | Tarlton, Cirencester, Gloucestershire, England 1 |
| Residence (2) | 1841 (age 0-1) | Coates, Gloucestershire, England 2 |
Sources
| 1 | Ancestry.com, "1851 Census". Text From Source: Class: RG11; Piece: 2542; Folio: 33; Page: 15; GSU roll: 1341613. |
| 2 | "1841 Census". Text From Source: Class: HO107; Piece 354; Book: 13; Civil Parish: Coates; County: Gloucestershire; Enumeration District: 8; Folio: 5; Page: 4; Line: 1; GSU roll: 288768. |