![]() |
| Home | Index |
Alfred MEW (1833- )
| Name: | Alfred MEW 1 |
| Sex: | Male |
| Father: | James MEW (1811- ) |
| Mother: | Mary CLAYTON (1811- ) |
Individual Events and Attributes
| Birth | 1833 | Brighton, Sussex, England 1 |
| Census (1) | 1851 (age 17-18) | Brighton, Sussex, England 1 |
| Census (2) | 1841 (age 7-8) | Brighton, Sussex, England 2 |
| Residence (1) | 1851 (age 17-18) | Western Road 178, Brighton, Sussex, England 1 |
| Residence (2) | 1841 (age 7-8) | Spring Gardens, Brighton, Sussex, England 2 |
Sources
| 1 | Ancestry.com, "1851 Census". Text From Source: Class: HO107; Piece: 1646; Folio: 259; Page: 35; GSU roll: 193551. |
| 2 | "1841 Census". Text From Source: Class: HO107; Piece 1121; Book: 6; Civil Parish: Brighthelmstone; County: Sussex; Enumeration District: 16; Folio: 8; Page: 8; Line: 22; GSU roll: 464165. |