![]() |
| Home | Index |
Jane TITMUSS (1852- )
| Name: | Jane TITMUSS 1 |
| Sex: | Female |
| Father: | Thomas Mansell TITMUSS (1808-1926) |
| Mother: | MARY (1812-1873) |
Individual Events and Attributes
| Birth | 1852 | Middlesex, England 1 |
| Census (1) | 1861 (age 8-9) | Cripplegate, Middlesex, England 1 |
| Census (2) | 1851 (age -2--1 (!)) | Cripplegate, Middlesex, England 2 |
| Census (3) | 1871 (age 18-19) | Cripplegate, Middlesex, England 3 |
| Residence (1) | 1861 (age 8-9) | Fann Street 11, Cripplegate, Middlesex, England 1 |
| Residence (2) | 1851 (age -2--1 (!)) | Fann Street 11, Cripplegate, Middlesex, England 2 |
| Residence (3) | 1871 (age 18-19) | Fann Street 1, Cripplegate, Middlesex, England 3 |
Sources
| 1 | "1861 Census". Text From Source: Class: RG9; Piece: 215; Folio: 78; Page: 4; GSU roll: 542593. |
| 2 | "1851 Census". Text From Source: Class: HO107; Piece: 1525; Folio: 531; Page: 5; GSU roll: 174755. |
| 3 | "1871 Census". Text From Source: Class: RG10; Piece: 420; Folio: 59; Page: 6; GSU roll: 824631. |