![]() |
| Home | Index |
Edmund ELMS (1825?- )
| Name: | Edmund ELMS 1 |
| Sex: | Male |
| Father: | Thomas ELMS (1795?- ) |
| Mother: | Catherine WHITING (1804?- ) |
Individual Events and Attributes
| Birth | 1825 (app) | Kington St Michael, Wiltshire, England. 1 |
| Census (1) | 1851 (age 25-26) | Kington St Michael, Wiltshire, England. 1 |
| Census (2) | 1841 (age 15-16) | Kington St Michael, Wiltshire, England. 2 |
| Residence (1) | 1851 (age 25-26) | Kington St Michael, Wiltshire, England. 1 |
| Residence (2) | 1841 (age 15-16) | Kington St Michael, Wiltshire, England. 2 |
Sources
| 1 | "1851 Census". Class: HO107; Piece: 1836; Folio: 651; Page: 28; GSU roll: 220983. |
| 2 | "1841 Census". Class: HO107; Piece 1173; Book: 9; Civil Parish: St Michael Kington; County: Wiltshire; Enumeration District: 10; Folio: 20; Page: 8; Line: 1; GSU roll: 464195. |