![]() |
| Home | Index |
Ellen PARSONS (1812?- )
| Name: | Ellen PARSONS |
| Sex: | Female |
| Father: | Stephen PARSONS (1786-1870) |
| Mother: | Frances YOUNG (1785-1857) |
Individual Events and Attributes
| Birth (1) | 1812 (app) | Worthing, Sussex, England. |
| Birth (2) | 1812 | Worthing, Sussex, England. |
| Death | Unresearched or unknown? | |
| Christening | 19 Jan 1812 (age 0) | Broadwater, Sussex, England. 1 |
| Residence (1) | 1861 (age 48-49) | High Street 24 , Worthing, Sussex, England. 2 |
| Residence (2) | 1841 (age 28-29) | High Street, Worthing, Sussex, England. |
| Census (1) | 1861 (age 48-49) | Worthing, Sussex, England 2 |
| Census (2) | 1841 (age 28-29) | Worthing, Sussex, England |
Individual Note (shared)
1861 census 24 High Street, Worthing Laundress. Living with father Stephen.
1871 census 63 High Street, Worthing. Laundress
1881 census 91 High Street, Worthing Laundress
Sources
| 1 | "St Mary Burial 1558-1895". |
| 2 | "1861 Census". Class: RG9; Piece: 614; Folio: 144; Page: 11; GSU roll: 542671. |