![]() |
| Home | Index |
Fanny DRAPER (1888- )
| Name: | Fanny DRAPER 1 |
| Sex: | Female |
| Father: | Henry Francis DRAPER (1856?-bef1911) |
| Mother: | Caroline Fanny Jane PARR (1855- ) |
Individual Events and Attributes
| Birth | 1888 | Clerkenwell, Middlesex, England. 1 |
| Census (1) | 1901 (age 12-13) | Holborn, Middlesex, England. 1 |
| Census (2) | 1901 (age 12-13) | Clerkenwell, Middlesex, England. 2 |
| Residence (1) | 1901 (age 12-13) | Benjamin Street 19, Holborn, Middlesex, England. 1 |
| Residence (2) | 1891 (age 2-3) | Jerusalem Court 12, Clerkenwell, Middlesex, England. 2 |
Sources
| 1 | "1901 Census". Class: RG13; Piece: 248; Folio: 92; Page: 51. |
| 2 | "1891 Census". Class: RG12; Piece: 222; Folio 157; Page 37; GSU roll: 6095332. |