![]() |
| Home | Index |
Eliza DRAPER (1899?- )
| Name: | Eliza DRAPER 1 |
| Sex: | Female |
| Father: | Edwin James DRAPER (1878- ) |
| Mother: | Eliza A. MEECHAM (1880-1908) |
Individual Events and Attributes
| Birth | 1899 (app) | Clerkenwell, Middlesex, England. 1 |
| Census (1) | 1901 (age 1-2) | Clerkenwell, Middlesex, England. 1 |
| Census (2) | 1911 (age 11-12) | Tottenham, Middlesex, England 2 |
| Residence (1) | 1901 (age 1-2) | Cranbrook Road 13, Walthamstow, Essex, England. 1 |
| Residence (2) | 1911 (age 11-12) | Alexandra Road 3, Tottenham, Middlesex, England 2 |
Sources
| 1 | "1901 Census". 1901 Census, Class: RG13; Piece: 1624; Folio: 24; Page: 3.. |
| 2 | "1911 Census". Text From Source: RG14PN7289 RG78PN355 RD132 SD3 ED12 SN181 |