![]() |
| Home | Index |
William SMITH (1830?- )
| Name: | William SMITH |
| Sex: | Male |
| Father: | Unknown SMITH ( - ) |
| Mother: | Judith SMITH (1801?- ) |
Individual Events and Attributes
| Birth | 1830 (app) | Marden, Kent, England |
| Census (1) | 1841 (age 10-11) | Marden, Kent, England 1 |
| Census (2) | 1851 (age 20-21) | Marden, Kent, England 2 |
| Residence (1) | 1841 (age 10-11) | None recorded 1 |
| Residence (2) | 1851 (age 20-21) | Lake Barn, Marden, Kent, England. 2 |
Sources
| 1 | "1841 Census". Class: HO107; Piece 474; Book: 6; Civil Parish: Marden; County: Kent; Enumeration District: 3; Folio: 12; Page: 16; Line: 16; GSU roll: 306869. |
| 2 | "1851 Census". Class: HO107; Piece: 1616; Folio: 241; Page: 17; GSU roll: 193517. |