![]() |
| Home | Index |
Harriott STEVENS (1822?- )
| Name: | Harriott STEVENS 1 |
| Sex: | Female |
| Father: | Edmund STEVENS (1792?- ) |
| Mother: | Hannah AUSTEN (1801?- ) |
Individual Events and Attributes
| Birth | 1822 (app) | South Bersted, Sussex, England. 1 |
| Christening | 2 Jun 1822 (age 0) | South Bersted, Sussex, England. 1 |
| Census | 1841 (age 18-19) | South Bersted, Sussex, England. 2 |
| Residence | 1841 (age 18-19) | High Road to Chichester, South Bersted, Sussex, England. 2 |
Sources
| 1 | "IGI". C070111. |
| 2 | "1841 Census". Class: HO107; Piece 1099; Book: 2; Civil Parish: South Berstead; County: Sussex; Enumeration District: 4; Folio: 8; Page: 8; Line: 9; GSU roll: 4746. |