![]() |
| Home | Index |
William SIMMONDS (1841- )
| Name: | William SIMMONDS 1 |
| Sex: | Male |
| Father: | John SIMMONDS (1809-1872) |
| Mother: | Amy Page HITCHINS (1811-1865) |
Individual Events and Attributes
| Birth | 1841 | Sapperton, Gloucestershire, England. 1 |
| Census (1) | 1861 (age 19-20) | Sapperton, Gloucestershire, England. 1 |
| Census (2) | 1851 (age 9-10) | Cirencester, Gloucestershire, England. 2 |
| Census (3) | 1871 (age 29-30) | Sapperton, Gloucestershire, England. 3 |
| Residence (1) | 1861 (age 19-20) | Sapperton, Gloucestershire, England. 1 |
| Residence (2) | 1851 (age 9-10) | Union Workhouse, Cirencester, Gloucestershire. 2 |
| Residence (3) | 1871 (age 29-30) | Sapperton, Gloucestershire, England. 3 |
Sources
| 1 | "1861 Census". Class: RG9; Piece: 1781; Folio: 6; Page: 7; GSU roll: 542867. |
| 2 | "1851 Census". Class: HO107; Piece: 1968; Folio: 502; Page: 14; GSU roll: 87368. |
| 3 | "1871 Census". Class: RG10; Piece: 2644; Folio: 6; Page: 6; GSU roll: 835326. |