![]() |
| Home | Index |
Martha HUTSON (1832- )
| Name: | Martha HUTSON 1 |
| Sex: | Female |
| Father: | John HUTSON (1801- ) |
| Mother: | Rebecca HAMMOND (1810- ) |
Individual Events and Attributes
| Birth | 1832 | Wisbech, Cambridgeshire, England. 1 |
| Census (1) | 1851 (age 18-19) | Chatteris, Cambridgeshire, England. 1 |
| Census (2) | 1841 (age 8-9) | Chatteris, Cambridgeshire, England. 2 |
| Residence (1) | 1851 (age 18-19) | Mill End, Chatteris, Cambridgeshire, England. 1 |
| Residence (2) | 1841 (age 8-9) | Saberford (sp?) Lane, Chatteris, Cambridgeshire, England. 2 |
Sources
| 1 | "1851 Census". Class: HO107; Piece: 1765; Folio: 392; Page: 42; GSU roll: 193658-193659. |
| 2 | "1841 Census". Class: HO107; Piece 80; Book: 2; Civil Parish: Chatteris; County: Cambridgeshire; Enumeration District: 2; Folio: 24; Page: 42; Line: 21; GSU roll: 241228. |