![]() |
| Home | Index |
Edith H THOMPSON (1870- )
| Name: | Edith H THOMPSON 1 |
| Sex: | Female |
| Father: | William Quirolla Devonshire THOMPSON (1844- ) |
| Mother: | Caroline AYLING (1844- ) |
Individual Events and Attributes
| Birth | 1870 | Fulham, Middlesex, England. 1 |
| Census (1) | 1871 (age 0-1) | Fulham, Middlesex, England. 1 |
| Census (2) | 1881 (age 10-11) | Chelsea, Middlesex, England. 2 |
| Census (3) | 1891 (age 20-21) | Fulham, Middlesex, England. 3 |
| Residence (1) | 1871 (age 0-1) | Cornwall Street 34. Fulham, Middlesex, England. 1 |
| Residence (2) | 1881 (age 10-11) | Lots Road 23, Chelsea, Middlesex, England. 2 |
| Residence (3) | 1891 (age 20-21) | Neville Terrace 1, Fulham, Middlesex, England. 3 |
Sources
| 1 | "1871 Census". Class: RG10; Piece: 71; Folio: 43; Page: 34; GSU roll: 824579. |
| 2 | "1881 Census". Class: RG11; Piece: 75; Folio: 20; Page: 34; Line: ; GSU roll: 1341017. |
| 3 | "1891 Census". Class: RG12; Piece: 48; Folio 95; Page 6; GSU roll: 6095158. |