![]() |
| Home | Index |
Mary MEADS (1843- )
| Name: | Mary MEADS 1 |
| Sex: | Female |
| Father: | Francis MEADS (1804- ) |
| Mother: | Elizabeth WATTS (1809- ) |
Individual Events and Attributes
| Birth | 1843 | Cranbrook, Kent, England. 1 |
| Residence (1) | 1851 (age 7-8) | Ganall (sp?) Farm, Wandsworth, Surrey, England. 1 |
| Residence (2) | 1861 (age 17-18) | Church Street, Wandsworth, Surrey, England. 2 |
| Census (1) | 1851 (age 7-8) | Wandsworth, Surrey, England. 1 |
| Census (2) | 1861 (age 17-18) | Wandsworth, Surrey, England. 2 |
| Christening | 2 Oct 1843 (age 0) | Sissinghurst, Kent, England. 3 |
Sources
| 1 | "1851 Census". Class: HO107; Piece: 1578; Folio: 295; Page: 18; GSU roll: 174814. |
| 2 | "1861 Census". RG9; Piece: 373; Folio: 91; Page: 13; GSU roll: 542625. |
| 3 | "IGI". I008292. |