![]() |
| Home | Index |
Jane UPTON (1827- )
| Name: | Jane UPTON |
| Sex: | Female |
| Father: | Thomas UPTON (1776?-1871) |
| Mother: | JANE (1791?-1858) |
Individual Events and Attributes
| Birth | 1827 | Worthing, Sussex, England 1 |
| Christening | 10 Jun 1827 (age 0) | Broadwater, Sussex. 1 |
| Census | 1841 (age 13-14) | Worthing, Sussex, England 2 |
| Residence | 1841 (age 13-14) | Pusses Croft, Worthing, Sussex, England. 2 |
Sources
| 1 | "St Mary Bapt 1588 to 1812". |
| 2 | "1841 Census". Class: HO107; Piece 1095; Book: 1; Civil Parish: Broadwater; County: Sussex; Enumeration District: 3; Folio: 46; Page: 10; Line: 2; GSU roll: 474672. |