![]() |
| Home | Index |
James UPTON (1851- )
| Name: | James UPTON |
| Sex: | Male |
| Father: | John UPTON (1816-1875) |
| Mother: | Ellen STREET (1820- ) |
Individual Events and Attributes
| Birth | 1851 | Worthing, Sussex, England 1 |
| Christening | 2 Mar 1851 (age 0) | Broadwater, Sussex. 1 |
| Residence (1) | 1871 (age 19-20) | Gloucester Place 22, Worthing, Sussex, England. 2 |
| Residence (2) | 1851 (age 0) | Pusses Croft 9, Worthing, Sussex, England. 3 |
| Residence (3) | 1861 (age 9-10) | Gloucester Place 9, Worthing, Sussex, England. 4 |
| Census (1) | 1871 (age 19-20) | Worthing, Sussex, England. 2 |
| Census (2) | 1851 (age 0) | Worthing, Sussex, England. 3 |
| Census (3) | 1861 (age 9-10) | Worthing, Sussex, England. 4 |
Sources
| 1 | "St Mary Bapt 1588 to 1812". |
| 2 | "1871 Census". Class: RG10; Piece: 1106; Folio: 86; Page: 21; GSU roll: 827511. |
| 3 | "1851 Census". Class: HO107; Piece: 1651; Folio: 116; Page: 12; GSU roll: 193556. |
| 4 | "1861 Census". Class: RG9; Piece: 614; Folio: 53; Page: 17; GSU roll: 542671. |