![]() |
| Home | Index |
Rozina MEECHAM (1858- )
| Name: | Rozina MEECHAM |
| Sex: | Female |
| Father: | Henry William MEECHAM (1822-1891) |
| Mother: | Esther STADDON (1824-1895) |
Individual Events and Attributes
| Birth | 1858 | Bisley, Gloucestershire, England. 1 |
| Census (1) | 1861 (age 2-3) | Bisley, Gloucestershire, England. 1 |
| Census (2) | 1871 (age 12-13) | Chalford, Bisley, Gloucestershire, England. 2 |
| Residence (1) | 1861 (age 2-3) | Marl Hill, Bisley, Gloucestershire, England. 1 |
| Residence (2) | 1871 (age 12-13) | Mount Plesant, Chalford, Bisley, Gloucestershire, England. 2 |
Sources
| 1 | "1861 Census". Class: RG9; Piece: 1773; Folio: 86; Page: 13; GSU roll: 542866. |
| 2 | "1871 Census". Class: RG10; Piece: 2632; Folio: 33; Page: 1; GSU roll: 835325. |