![]() |
| Home | Index |
Sarah J HOWES (1866- )
| Name: | Sarah J HOWES |
| Sex: | Female |
| Father: | Henry HOWES (1838- ) |
| Mother: | Emily GOODIFF (1835-1897) |
Individual Events and Attributes
| Birth | 1866 | Stepney, Middlesex, England 1 |
| Census (1) | 1881 (age 14-15) | Stepney, Middlesex, England 1 |
| Census (2) | 1871 (age 4-5) | St Luke, Poplar, Middlesex. 2 |
| Residence (1) | 1881 (age 14-15) | Byng Street 3, Poplar, Middlesex 1 |
| Residence (2) | 1871 (age 4-5) | Tooke Street 11, Poplar, Middlesex. 2 |
Sources
| 1 | "1881 Census". Class: RG11; Piece: 510; Folio: 140; Page: 17; Line: ; GSU roll: 1341114. |
| 2 | "1871 Census". Class: RG10; Piece: 586; Folio: 112; Page: 42; GSU roll: 824898. |