![]() |
| Home | Index |
John HOWES (1834- )
| Name: | John HOWES |
| Sex: | Male |
| Father: | John HOWES (1805- ) |
| Mother: | MARY (1806- ) |
Individual Events and Attributes
| Birth | 1834 | Stepney, Middlesex, England 1 |
| Census (1) | 1851 (age 16-17) | Stepney, Middlesex, England 1 |
| Census (2) | 1841 (age 6-7) | St Ann Limehouse, Middlesex. 2 |
| Residence (1) | 1851 (age 16-17) | Rose Lane 14, Stepney, Middlesex 1 |
| Residence (2) | 1841 (age 6-7) | Randall Street, Limehouse, Middlesex 2 |
Sources
| 1 | "1851 Census". Class: HO107; Piece: 1551; Folio: 220; Page: 29; GSU roll: 174781. |
| 2 | "1841 Census". Class: HO107; Piece 701; Book: 12; Civil Parish: St Anne Limehouse; County: Middlesex; Enumeration District: 22; Folio: 35; Page: 22; Line: 9; GSU roll: 438814. |