![]() |
| Home | Index |
William Charles NASH (1850?- )
| Name: | William Charles NASH |
| Sex: | Male |
| Father: | James NASH (1824- ) |
| Mother: | ELIZA (1822- ) |
Individual Events and Attributes
| Birth | 1850 (app) | Poplar, Middlesex 1 |
| Census (1) | 1861 (age 10-11) | Limehouse, Middlesex, England 2 |
| Census (2) | 1851 (age 0-1) | St Thomas, Stepney, Middlesex. 3 |
| Census (3) | 1871 (age 20-21) | Limehouse, Middlesex, England 1 |
| Residence (1) | 1861 (age 10-11) | Laurel Cottage, Limehouse, Middlesex 2 |
| Residence (2) | 1851 (age 0-1) | Stepney Causeway 10, Stepney, Middlesex. 3 |
| Residence (3) | 1871 (age 20-21) | Bricklayer (Unemployed) 1 |
Sources
| 1 | "1871 Census". Class: RG10; Piece: 549; Folio: 75; Page: 21; GSU roll: 823394. |
| 2 | "1861 Census". Class: RG9; Piece: 286; Folio: 66; Page: 8; GSU roll: 542607. |
| 3 | "1851 Census". Class: HO107; Piece: 1551; Folio: 80; Page: 43; GSU roll: 174781. |