![]() |
| Home | Index |
Alfred MANSBRIDGE (1867?- )
| Name: | Alfred MANSBRIDGE 1 |
| Sex: | Male |
| Father: | Alfred John MANSBRIDGE (1842?- ) |
| Mother: | Charlotte Rachel GOODIFF (1842- ) |
Individual Events and Attributes
| Birth | 1867 (app) | Poplar, Middlesex 2 |
| Census (1) | 1891 (age 23-24) | Poplar, Middlesex 2 |
| Census (2) | 1871 (age 3-4) | All Saints Poplar, Middlesex, England. 3 |
| Census (3) | 1881 (age 13-14) | Poplar, Middlesex 4 |
| Residence (1) | 1891 (age 23-24) | Commodores Place 9, Poplar, Middlesex. 2 |
| Residence (2) | 1871 (age 3-4) | Hanbury Place 4, Poplar, Middlesex. 3 |
| Residence (3) | 1881 (age 13-14) | Rook Street 8, Poplar, Middlesex. 4 |
Sources
| 1 | "Iris Hankins". |
| 2 | "1891 Census". Class: RG12; Piece: 332; Folio 101; Page 4; GSU roll: 6095442. |
| 3 | "1871 Census". Class: RG10; Piece: 583; Folio: 99; Page: 31; GSU roll: 824896. |
| 4 | "1881 Census". Class: RG11; Piece: 508; Folio: 124; Page: 12; Line: ; GSU roll: 1341113. |