![]() |
| Home | Index |
Amy CARTWRIGHT (1885- )
| Name: | Amy CARTWRIGHT |
| Sex: | Female |
| Father: | John CARTWRIGHT (1849- ) |
| Mother: | Elizabeth HANCOCK (1853- ) |
Individual Events and Attributes
| Birth | 1885 | Cam, Gloucestershire, England. 1 |
| Census (1) | 1901 (age 15-16) | Cam, Gloucestershire, England. 1 |
| Census (2) | 1891 (age 5-6) | Cam, Gloucestershire, England. 2 |
| Residence (1) | 1901 (age 15-16) | Sandpits, Cam, Gloucestershire, England. 1 |
| Residence (2) | 1891 (age 5-6) | Sandpits, Cam, Gloucestershire, England. 2 |
Sources
| 1 | "1901 Census". Class: RG13; Piece: 2416; Folio: 65; Page: 3. |
| 2 | "1891 Census". Class: RG12; Piece: 2003; Folio 58; Page 4; GSU roll: 6097113. |