![]() |
| Home | Index |
Caroline HANCOCK (1836- )
| Name: | Caroline HANCOCK |
| Sex: | Female |
| Father: | Joseph HANCOCK (1801- ) |
| Mother: | Ann I UNKNOWN (1810- ) |
Individual Events and Attributes
| Birth | 1836 | Dursley, Gloucestershire. 1 |
| Residence (1) | 1841 (age 4-5) | Snooks Hill, Dursley, Gloucestershire, England. 2 |
| Residence (2) | 1851 (age 14-15) | With the Sparkes family who are farmers 1 |
| Residence (3) | 1861 (age 24-25) | Rowley, Gloucestershire, England. 3 |
| Census (1) | 1841 (age 4-5) | Dursley, Gloucestershire. 2 |
| Census (2) | 1851 (age 14-15) | Slimbridge, Gloucestershire, England. 1 |
| Census (3) | 1861 (age 24-25) | Cam, Gloucestershire, England. 3 |
Sources
| 1 | "1851 Census". Class: HO107; Piece: 1958; Folio: 532; Page: 17; GSU roll: 87358. |
| 2 | "1841 Census". Class: HO107; Piece 347; Book: 16; Civil Parish: Dursley; County: Gloucestershire; Enumeration District: 5; Folio: 23; Page: 10; Line: 6; GSU roll: 288761. |
| 3 | "1861 Census". Class: RG9; Piece: 1753; Folio: 100; Page: 9; GSU roll: 542862. |