![]() |
| Home | Index |
Margaret DUDGEON (1890?- )
| Name: | Margaret DUDGEON |
| Sex: | Female |
| Father: | Robert DUDGEON (1847?-bef1911) |
| Mother: | Margaret ARMSTRONG (1855?- ) |
Individual Events and Attributes
| Birth | 1890 (app) | Wishaw, Lanarkshire, Scotland |
| Death | Unresearched or unknown? | |
| Census (1) | 1891 (age 0-1) | Cambusnethan, Lanarkshire, Scotland. 1 |
| Census (2) | 1901 (age 10-11) | Cambusnethan, Lanarkshire, Scotland. 2 |
| Residence (1) | 1891 (age 0-1) | Marshall Street 5, Cambusnethan, Lanarkshire, Scotland. 1 |
| Residence (2) | 1901 (age 10-11) | Almondbank Terrace 5, Glasgow Road, Cambusnethan, Lanarkshire. 2 |
Sources
| 1 | "1891 Census". 628/00 019/00 012. |
| 2 | "1901 Census". 628/00 019/00 026. |