![]() |
| Home | Index |
John DUDGEON (1880?- )
| Name: | John DUDGEON |
| Sex: | Male |
| Father: | Thomas DUDGEON (1844?- ) |
| Mother: | Sarah MILLIGAN (1845?- ) |
Individual Events and Attributes
| Birth | 1880 (app) | Cambusnethan, Lanarkshire, Scotland. |
| Death | Unresearched or unknown? | |
| Census | 1881 (age 0-1) | Old Monkland, Lanarkshire, Scotland. 1 |
| Residence | 1881 (age 0-1) | Wilsons Rows, Old Monkland, Lanarkshire, Scotland. 1 |
Sources
| 1 | "1881 Census". Parish: Carluke; ED: 4; Line: 6; Year: 1881. |