![]() |
| Home | Index |
Joseph WEBB (1880- )
| Name: | Joseph WEBB |
| Sex: | Male |
| Father: | Thornton John WEBB (1851?- ) |
| Mother: | Emily PARSONS (1847- ) |
Individual Events and Attributes
| Birth | 1880 | Plaistow, Essex, England |
| Residence (1) | 1881 (age 0-1) | Castle Steet, East Ham, Essex, England. 1 |
| Residence (2) | 1891 (age 10-11) | Tillbury Dwellings 92, Chadwell St Mary, Essex, England. 2 |
| Residence (3) | 1901 (age 20-21) | Dock Buildings 74 & 76, Chadwell St Mary, Essex, England. 3 |
| Census (1) | 1881 (age 0-1) | East Ham, Essex, England. 1 |
| Census (2) | 1891 (age 10-11) | Chadwell St Mary, Essex, England. 2 |
| Census (3) | 1901 (age 20-21) | Chadwell St Mary, Essex, England. 3 |
Sources
| 1 | "1881 Census". Class: RG11; Piece: 1724; Folio: 116; Page: 44; Line: ; GSU roll: 1341413. |
| 2 | "1891 Census". Class: RG12; Piece: 1379; Folio 26; Page 29; GSU roll: 6096489. |
| 3 | "1901 Census". Class: RG13; Piece: 1661; Folio: 46; Page: 27. |