![]() |
| Home | Index |
Arthur WEBB (1855?- )
| Name: | Arthur WEBB |
| Sex: | Male |
| Father: | James WEBB (1821?- ) |
| Mother: | Elizabeth UNKNOWN (1826?- ) |
Individual Events and Attributes
| Birth | 1855 (app) | Cheshunt, Hertfordshire, England. |
| Census (1) | 1861 (age 5-6) | Cheshunt, Hertfordshire, England. 1 |
| Census (2) | 1871 (age 15-16) | West Ham, Essex, England. 2 |
| Residence (1) | 1861 (age 5-6) | Church Gate, Cheshunt, Hertfordshire, England. 1 |
| Residence (2) | 1871 (age 15-16) | Mamby Street 1, West Ham, Essex, England. 2 |
| Christening | 28 Oct 1855 (age 0) | Cheshunt, Hertfordshire, England. 3 |
Sources
| 1 | "1861 Census". Class: RG9; Piece: 802; Folio: 146; Page: 6; GSU roll: 542703. |
| 2 | "1871 Census". Class: RG10; Piece: 1624; Folio: 108; Page: 58; GSU roll: 829931. |
| 3 | "IGI". C072254. |