![]() |
| Home | Index |
Family of Richard Henry DANE and Charlotte JOSS
| Husband: | Richard Henry DANE (1835-bef1880) | |
| Wife: | Charlotte JOSS (1832-bef1890) | |
| Children: | William John DANE (1858- ) | |
| Alice E DANE (1869- ) | ||
| Marriage | 23 Oct 1855 | St Botolph, Aldgate, Middlesex, England |
Husband: Richard Henry DANE
| Name: | Richard Henry DANE | |
| Sex: | Male | |
| Father: | John DANE ( - ) | |
| Mother: | - | |
| Birth | 1835 | Canterbury, Kent, England |
| Death | bef 1880 (age 44-45) | |
| Census | 1871 (age 35-36) | Wandsworth, Middlesex, England |
| Residence (1) | 1871 (age 35-36) | Iron Mill Place 19, Wandsworth, Middlesex, England |
| Residence (2) | 23 Oct 1855 (age 19-20) | St Dunstans, Canterbury, Kent, England |
Wife: Charlotte JOSS
| Name: | Charlotte JOSS | |
| Sex: | Female | |
| Father: | John Tovey JOSS (1790-1856) | |
| Mother: | Charlotte JONES (1792- ) | |
| Birth | 1832 | Tower Hill, London |
| Death | bef 1890 (age 57-58) | |
| Residence (1) | 23 Oct 1855 (age 22-23) | Aldgate, Middlesex, England |
| Residence (2) | 1841 (age 8-9) | King Street, Aldgate, Middlesex, England |
| Residence (3) | 1851 (age 18-19) | King Street, Aldgate, Middlesex, England |
| Residence (4) | 1871 (age 38-39) | Iron Mill Place 19, Wandsworth, Middlesex, England |
| Residence (5) | 24 Jul 1888 (age 55-56) | Clarke Street 4, Stepney, Middlesex, England |
| Census (1) | 1871 (age 38-39) | Wandsworth, Middlesex, England |
| Census (2) | 1851 (age 18-19) | Aldgate, Middlesex, England |
| Census (3) | 1851 (age 18-19) | Aldgate, Middlesex, England |
Child 1: William John DANE
| Name: | William John DANE | |
| Sex: | Male | |
| Spouse: | Martha Sarah HOWLETT (1850- ) | |
| Birth | 1858 | |
| Residence (1) | 21 Mar 1880 (age 21-22) | Harlow Place 3, Stepney, Middlesex, England |
| Residence (2) | 1871 (age 12-13) | Iron Mill Place 19, Wandsworth, Middlesex, England |
| Census | 1871 (age 12-13) | Wandsworth, Middlesex, England |
Child 2: Alice E DANE
| Name: | Alice E DANE | |
| Sex: | Female | |
| Birth | 1869 | Plaistow, Middlesex, England |
| Census | 1871 (age 1-2) | Wandsworth, Middlesex, England |
| Residence | 1871 (age 1-2) | Iron Mill Place 19, Wandsworth, Middlesex, England |