![]() |
| Home | Index |
Family of Henry Ransom PARR and Emma WILTSHIRE
| Husband: | Henry Ransom PARR (1824?-1892) | |
| Wife: | Emma WILTSHIRE (1826?- ) | |
| Children: | Emma Sarah Ann PARR (1844- ) | |
| Henry William PARR (1846- ) | ||
| Elizabeth Matilda PARR (1850- ) | ||
| Caroline Fanny Jane PARR (1855- ) | ||
| Lavinia Mary PARR (1857- ) | ||
| Alice Eugenie PARR (1859- ) | ||
| Matilda Agnes Maria PARR (1863- ) | ||
| Marriage | 24 May 1851 | St Mary at Lambeth, Surrey, England |
Husband: Henry Ransom PARR
| Name: | Henry Ransom PARR | |
| Sex: | Male | |
| Father: | John PARR ( - ) | |
| Mother: | - | |
| Birth | 1824 (app) | St Luke, Middlesex, England. |
| Death | 1892 (age 67-68) | Islington, Middlesex, England. |
| Census (1) | 1861 (age 36-37) | St Luke, Middlesex, England. |
| Census (2) | 1871 (age 46-47) | Holborn, Middlesex, England. |
| Census (3) | 1891 (age 66-67) | Saffron Hill, Middlesex, England. |
| Residence (1) | 1861 (age 36-37) | Goswell Street 35, St Luke, Middlesex, England. |
| Residence (2) | 24 May 1851 (age 26-27) | Bird Street 18, Lambeth, Surrey, England |
| Residence (3) | 1871 (age 46-47) | Darrington Street 2, Holborn, Middlesex, England. |
| Residence (4) | 1891 (age 66-67) | Leather Lane 5, Saffron Hill, Middlesex, England. |
Wife: Emma WILTSHIRE
| Name: | Emma WILTSHIRE | |
| Sex: | Female | |
| Father: | John William WILTSHIRE (1790?- ) | |
| Mother: | - | |
| Birth | 1826 (app) | Lambeth, Surrey, England. |
| Census (1) | 1871 (age 44-45) | Holborn, Middlesex, England. |
| Census (2) | 1861 (age 34-35) | St Luke, Middlesex, England. |
| Census (3) | 1891 (age 64-65) | Saffron Hill, Middlesex, England. |
| Residence (1) | 1871 (age 44-45) | Darrington Street 2, Holborn, Middlesex, England. |
| Residence (2) | 1861 (age 34-35) | Goswell Street 35, St Luke, Middlesex, England. |
| Residence (3) | 1891 (age 64-65) | Leather Lane 5, Saffron Hill, Middlesex, England. |
Child 1: Emma Sarah Ann PARR
| Name: | Emma Sarah Ann PARR | |
| Sex: | Female | |
| Birth | 24 Oct 1844 | |
| Christening | 4 Jun 1854 (age 9) | St Thomas Charterhouse, Finsbury, Middlesex, England |
| Census | 1861 (age 16-17) | St Luke, Middlesex, England. |
| Residence | 1861 (age 16-17) | Goswell Street 35, St Luke, Middlesex, England. |
Child 2: Henry William PARR
| Name: | Henry William PARR | |
| Sex: | Male | |
| Birth | 19 Aug 1846 | |
| Christening | 6 Apr 1854 (age 7) | St Thomas Charterhouse, Finsbury, Middlesex, England |
| Census | 1861 (age 14-15) | St Luke, Middlesex, England. |
| Residence | 1861 (age 14-15) | Goswell Street 35, St Luke, Middlesex, England. |
Child 3: Elizabeth Matilda PARR
| Name: | Elizabeth Matilda PARR | |
| Sex: | Female | |
| Birth | 7 May 1850 | St Luke, Middlesex, England. |
| Christening | 4 Jun 1854 (age 4) | St Thomas Charterhouse, Finsbury, Middlesex, England |
| Census (1) | 1871 (age 20-21) | Holborn, Middlesex, England. |
| Census (2) | 1861 (age 10-11) | St Luke, Middlesex, England. |
| Residence (1) | 1871 (age 20-21) | Darrington Street 2, Holborn, Middlesex, England. |
| Residence (2) | 1861 (age 10-11) | Goswell Street 35, St Luke, Middlesex, England. |
Child 4: Caroline Fanny Jane PARR
| Name: | Caroline Fanny Jane PARR | |
| Sex: | Female | |
| Spouse: | Henry Francis DRAPER (1856?-bef1911) | |
| Birth | 7 Feb 1855 | Holborn, Middlesex, England. |
| Census (1) | 1901 (age 45-46) | Holborn, Middlesex, England. |
| Census (2) | 1861 (age 5-6) | St Luke, Middlesex, England. |
| Census (3) | 1871 (age 15-16) | Holborn, Middlesex, England. |
| Census (4) | 1891 (age 35-36) | Jerusalem Court 12, Clerkenwell, Middlesex, England. |
| Census (5) | 1911 (age 55-56) | Tottenham, Middlesex, England |
| Residence (1) | 1901 (age 45-46) | Benjamin Street 19, Holborn, Middlesex, England. |
| Residence (2) | 1861 (age 5-6) | Goswell Street 35, St Luke, Middlesex, England. |
| Residence (3) | 1871 (age 15-16) | Darrington Street 2, Holborn, Middlesex, England. |
| Residence (4) | 1891 (age 35-36) | Jerusalem Court 12, Clerkenwell, Middlesex, England. |
| Residence (5) | 1911 (age 55-56) | North Grove 62, Tottenham, Middlesex, England |
| Christening | 6 Apr 1860 (age 5) | St Thomas Charterhouse, Finsbury, Middlesex, England |
Child 5: Lavinia Mary PARR
| Name: | Lavinia Mary PARR | |
| Sex: | Female | |
| Spouse: | James HAMBROOK (1855- ) | |
| Birth | 5 Mar 1857 | St Luke, Middlesex, England. |
| Christening | 6 Apr 1860 (age 3) | St Thomas Charterhouse, Finsbury, Middlesex, England |
| Census (1) | 1861 (age 3-4) | St Luke, Middlesex, England. |
| Census (2) | 1861 (age 3-4) | Goswell Street 35, St Luke, Middlesex, England. |
| Census (3) | 1871 (age 13-14) | St Luke, Middlesex, England. |
| Census (4) | 1881 (age 23-24) | St Giles in The Fields, Middlesex, England |
| Residence (1) | 1871 (age 13-14) | Darrington Street 2, Holborn, Middlesex, England. |
| Residence (2) | 1881 (age 23-24) | Shorts Gardens 1, St Giles in The Fields, Middlesex, England |
Child 6: Alice Eugenie PARR
| Name: | Alice Eugenie PARR | |
| Sex: | Female | |
| Birth | 28 Apr 1859 | St Luke, Middlesex, England. |
| Census (1) | 1871 (age 11-12) | Holborn, Middlesex, England. |
| Census (2) | 1861 (age 1-2) | St Luke, Middlesex, England. |
| Residence (1) | 1871 (age 11-12) | Darrington Street 2, Holborn, Middlesex, England. |
| Residence (2) | 1861 (age 1-2) | Goswell Street 35, St Luke, Middlesex, England. |
Child 7: Matilda Agnes Maria PARR
| Name: | Matilda Agnes Maria PARR | |
| Sex: | Female | |
| Birth | 7 Jun 1863 | St Marylebone, Middlesex, England. |
| Census | 1871 (age 7-8) | Holborn, Middlesex, England. |
| Residence | 1871 (age 7-8) | Darrington Street 2, Holborn, Middlesex, England. |
| Christening | 21 Jan 1866 (age 2) | St Andrew, St Marylebone, Middlesex, England. |
Note on Wife: Emma WILTSHIRE - shared note
Lavinia's brother Henry William and sister Carloline Fanny were witness to the marriage