![]() |
| Home | Index |
Family of Edward HUNNINGS and Jane PENNYFATHER
| Husband: | Edward HUNNINGS (1824- ) | |
| Wife: | Jane PENNYFATHER (1829?- ) | |
| Children: | March HUNNINGS (1846- ) | |
| Edward HUNNINGS (1849- ) | ||
| Samuel Henry HUNNINGS (1849- ) | ||
| Harriett HUNNINGS (1851-1853) | ||
| Jane HUNNINGS (1852- ) | ||
| Thomas HUNNINGS (1854- ) | ||
| Alfred HUNNINGS (1856?- ) | ||
| Harriett HUNNINGS (1858?- ) | ||
| Arthur HUNNINGS (1859?- ) | ||
| Joseph HUNNINGS (1860?- ) | ||
| Marriage | 1846 | Epping, Essex, England. |
Husband: Edward HUNNINGS
| Name: | Edward HUNNINGS | |
| Sex: | Male | |
| Father: | Samuel HUNNINGS (1802- ) | |
| Mother: | Harriet BROWN (1801- ) | |
| Birth | 22 Nov 1824 | Tottenham,Middlesex, England. |
| Census (1) | 1851 (age 26-27) | Edmonton, Middlesex, England. |
| Census (2) | 1861 (age 36-37) | Islington, Middlesex, England. |
| Census (3) | 1871 (age 46-47) | Islington, Middlesex, England. |
| Residence (1) | 1851 (age 26-27) | Workhouse Yard, Edmonton, Middlesex, England. |
| Residence (2) | 1861 (age 36-37) | Francis Place 9, Islington, Middlesex, England. |
| Residence (3) | 1871 (age 46-47) | Holloway Road 158, Islington, Middlesex, England. |
| Christening | 19 Dec 1824 (age 0) | All Hallows, Tottenham, Middlesex, England |
Wife: Jane PENNYFATHER
| Name: | Jane PENNYFATHER | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1829 (app) | Southgate, Middlesex, England. |
| Census (1) | 1851 (age 21-22) | Edmonton, Middlesex, England. |
| Census (2) | 1861 (age 31-32) | Islington, Middlesex, England. |
| Census (3) | 1871 (age 41-42) | Islington, Middlesex, England. |
| Residence (1) | 1851 (age 21-22) | Workhouse Yard, Edmonton, Middlesex, England. |
| Residence (2) | 1861 (age 31-32) | Francis Place 9, Islington, Middlesex, England. |
| Residence (3) | 1871 (age 41-42) | Holloway Road 158, Islington, Middlesex, England. |
Child 1: March HUNNINGS
| Name: | March HUNNINGS | |
| Sex: | Male | |
| Spouse: | Emma FEAKS (1846?-1871) | |
| Birth | 6 Jul 1846 | Tottenham, Middlesex, England. |
| Census (1) | 1851 (age 4-5) | Edmonton, Middlesex, England. |
| Census (2) | 1861 (age 14-15) | Islington, Middlesex, England. |
| Residence (1) | 1851 (age 4-5) | Workhouse Yard, Edmonton, Middlesex, England. |
| Residence (2) | 1861 (age 14-15) | Francis Place 9, Islington, Middlesex, England. |
| Christening | 2 Aug 1846 (age 0) | All Hallows, Tottenham, Middlesex, England |
Child 2: Edward HUNNINGS
| Name: | Edward HUNNINGS | |
| Sex: | Male | |
| Birth | 17 Jun 1849 | Tottenham, Middlesex, England. |
| Census (1) | 1851 (age 1-2) | Edmonton, Middlesex, England. |
| Census (2) | 1861 (age 11-12) | Islington, Middlesex, England. |
| Residence (1) | 1851 (age 1-2) | Workhouse Yard, Edmonton, Middlesex, England. |
| Residence (2) | 25 Jun 1854 (age 5) | Slaney Place 3, Holloway, Middlesex, England |
| Residence (3) | 1861 (age 11-12) | Francis Place 9, Islington, Middlesex, England. |
| Christening | 25 Jun 1854 (age 5) | St James, Holloway, Middlesex, England |
Child 3: Samuel Henry HUNNINGS
| Name: | Samuel Henry HUNNINGS | |
| Sex: | Male | |
| Spouse: | Susannah Sophia COX (1850- ) | |
| Birth | 29 Aug 1849 | Tottenham, Middlesex, England. |
| Census (1) | 1881 (age 31-32) | Islington, Middlesex, England. |
| Census (2) | 1851 (age 1-2) | Edmonton, Middlesex, England. |
| Census (3) | 1861 (age 11-12) | Islington, Middlesex, England. |
| Residence (1) | 1881 (age 31-32) | Ashburton Grove 53, Islington, Middlesex, England. |
| Residence (2) | 1851 (age 1-2) | Workhouse Yard, Edmonton, Middlesex, England. |
| Residence (3) | 25 Jun 1854 (age 4) | Slaney Place 3, Holloway, Middlesex, England |
| Residence (4) | 1861 (age 11-12) | Francis Place 9, Islington, Middlesex, England. |
| Residence (5) | 26 Mar 1871 (age 21) | Howard Road 17, Hackney, Middlesex, England |
| Christening | 25 Jun 1854 (age 4) | St James, Holloway, Middlesex, England |
Child 4: Harriett HUNNINGS
| Name: | Harriett HUNNINGS | |
| Sex: | Female | |
| Birth | 18 Feb 1851 | Tottenham, Middlesex, England. |
| Death | 1853 (age 1-2) | Edmonton, Middlesex, England. |
| Residence (1) | 1851 (age 0) | Workhouse Yard, Edmonton, Middlesex, England. |
| Residence (2) | 25 Jun 1854 (age 3) | Slaney Place 3, Holloway, Middlesex, England |
| Census | 1851 (age 0) | Edmonton, Middlesex, England. |
| Christening | 25 Jun 1854 (age 3) | St James, Holloway, Middlesex, England |
Child 5: Jane HUNNINGS
| Name: | Jane HUNNINGS | |
| Sex: | Female | |
| Birth | 24 Jul 1852 | Islington, Middlesex, England. |
| Census | 1861 (age 8-9) | Islington, Middlesex, England. |
| Residence (1) | 1861 (age 8-9) | Francis Place 9, Islington, Middlesex, England. |
| Residence (2) | 25 Jun 1854 (age 1) | Slaney Place 3, Holloway, Middlesex, England |
| Christening | 25 Jun 1854 (age 1) | St James, Holloway, Middlesex, England |
Child 6: Thomas HUNNINGS
| Name: | Thomas HUNNINGS | |
| Sex: | Male | |
| Birth | 19 May 1854 | Islington, Middlesex, England. |
| Census | 1861 (age 6-7) | Islington, Middlesex, England. |
| Residence (1) | 1861 (age 6-7) | Francis Place 9, Islington, Middlesex, England. |
| Residence (2) | 25 Jun 1854 (age 0) | Slaney Place 3, Holloway, Middlesex, England |
| Christening | 25 Jun 1854 (age 0) | St James, Holloway, Middlesex, England |
Child 7: Alfred HUNNINGS
| Name: | Alfred HUNNINGS | |
| Sex: | Male | |
| Birth | 1856 (app) | Islington, Middlesex, England. |
| Census | 1861 (age 4-5) | Islington, Middlesex, England. |
| Residence | 1861 (age 4-5) | Francis Place 9, Islington, Middlesex, England. |
Child 8: Harriett HUNNINGS
| Name: | Harriett HUNNINGS | |
| Sex: | Female | |
| Birth | 1858 (app) | Islington, Middlesex, England. |
| Census | 1861 (age 2-3) | Islington, Middlesex, England. |
| Residence | 1861 (age 2-3) | Francis Place 9, Islington, Middlesex, England. |
Child 9: Arthur HUNNINGS
| Name: | Arthur HUNNINGS | |
| Sex: | Male | |
| Birth | 1859 (app) | Islington, Middlesex, England. |
| Census | 1861 (age 1-2) | Islington, Middlesex, England. |
| Residence | 1861 (age 1-2) | Francis Place 9, Islington, Middlesex, England. |
Child 10: Joseph HUNNINGS
| Name: | Joseph HUNNINGS | |
| Sex: | Male | |
| Birth | 1860 (app) | Islington, Middlesex, England. |
| Census | 1861 (age 0-1) | Islington, Middlesex, England. |
| Residence | 1861 (age 0-1) | Francis Place 9, Islington, Middlesex, England. |
Note on Wife: Jane PENNYFATHER - shared note
Birth not found