![]() |
| Home | Index |
Family of Charles RUSTON and Margaret Elizabeth SHIRT
| Husband: | Charles RUSTON (1839- ) | |
| Wife: | Margaret Elizabeth SHIRT (1841-1886) | |
| Children: | Charles John RUSTON (1863- ) | |
| Rose RUSTON (1866- ) | ||
| Alice RUSTON (1867- ) | ||
| Walter RUSTON (1870- ) | ||
| Horace RUSTON (1872- ) | ||
| Alfred RUSTON (1874- ) | ||
| Arthur RUSTON (1875- ) | ||
| Florence RUSTON (1877- ) | ||
| Marriage | 1861 | Mile End, Middlesex, England. |
Husband: Charles RUSTON
| Name: | Charles RUSTON | |
| Sex: | Male | |
| Father: | Charles RUSTON (1817- ) | |
| Mother: | ELIZABETH (1819- ) | |
| Birth | 1839 | Whitechapel, Middlesex, England. |
| Census (1) | 1881 (age 41-42) | Limehouse, Middlesex, England. |
| Census (2) | 1871 (age 31-32) | Limehouse, Middlesex, England. |
| Residence (1) | 1881 (age 41-42) | Maroon Street 48, Limehouse, Middlesex, England. |
| Residence (2) | 1871 (age 31-32) | Eastfield Street 25, Limehouse, Middlesex, England. |
Wife: Margaret Elizabeth SHIRT
| Name: | Margaret Elizabeth SHIRT | |
| Sex: | Female | |
| Father: | John SHIRT (1811-1874) | |
| Mother: | Elizabeth Margaret ADDIS (1814- ) | |
| Birth | 1841 | Depford, Kent, England. |
| Death | 1886 (age 44-45) | Mile End, Middlesex, England. |
| Census (1) | 1881 (age 39-40) | Limehouse, Middlesex, England. |
| Census (2) | 1851 (age 9-10) | St George in the East, Middlesex, England. |
| Census (3) | 1861 (age 19-20) | Stepney, Middlesex, England |
| Census (4) | 1871 (age 29-30) | Limehouse, Middlesex, England. |
| Residence (1) | 1881 (age 39-40) | Maroon Street 48, Limehouse, Middlesex, England. |
| Residence (2) | 1851 (age 9-10) | Spencer Street 35, St George in the East, Middlesex, England. |
| Residence (3) | 1861 (age 19-20) | Sydney Street 3, Stepney, Middlesex, England. |
| Residence (4) | 1871 (age 29-30) | Eastfield Street 25, Limehouse, Middlesex, England. |
Child 1: Charles John RUSTON
| Name: | Charles John RUSTON | |
| Sex: | Male | |
| Spouse: | Jane GWILLIM (1865- ) | |
| Birth | 1863 | Ratcliffe, Middlesex, England |
| Census (1) | 1891 (age 27-28) | Limehouse, Middlesex, England. |
| Census (2) | 1871 (age 7-8) | Limehouse, Middlesex, England. |
| Census (3) | 1881 (age 17-18) | Limehouse, Middlesex, England. |
| Residence (1) | 1891 (age 27-28) | Samuel Street 48, Limehouse, Middlesex, England. |
| Residence (2) | 1871 (age 7-8) | Eastfield Street 25, Limehouse, Middlesex, England. |
| Residence (3) | 1881 (age 17-18) | Maroon Street 48, Limehouse, Middlesex, England. |
| Residence (4) | 28 Oct 1890 (age 26-27) | Samuel Street 48, Limehouse, Middlesex, England |
Child 2: Rose RUSTON
| Name: | Rose RUSTON | |
| Sex: | Female | |
| Birth | 1866 | Limehouse, Middlesex, England. |
| Census | 1871 (age 4-5) | Limehouse, Middlesex, England. |
| Residence | 1871 (age 4-5) | Eastfield Street 25, Limehouse, Middlesex, England. |
Child 3: Alice RUSTON
| Name: | Alice RUSTON | |
| Sex: | Female | |
| Birth | 1867 | Mile End, Middlesex, England. |
| Census | 1871 (age 3-4) | Limehouse, Middlesex, England. |
| Residence | 1871 (age 3-4) | Eastfield Street 25, Limehouse, Middlesex, England. |
Child 4: Walter RUSTON
| Name: | Walter RUSTON | |
| Sex: | Male | |
| Birth | 1870 | Limehouse, Middlesex, England. |
| Census | 1871 (age 0-1) | Limehouse, Middlesex, England. |
| Residence | 1871 (age 0-1) | Eastfield Street 25, Limehouse, Middlesex, England. |
Child 5: Horace RUSTON
| Name: | Horace RUSTON | |
| Sex: | Male | |
| Birth | 1872 | Limehouse, Middlesex, England. |
| Census | 1881 (age 8-9) | Limehouse, Middlesex, England. |
| Residence | 1881 (age 8-9) | Maroon Street 48, Limehouse, Middlesex, England. |
Child 6: Alfred RUSTON
| Name: | Alfred RUSTON | |
| Sex: | Male | |
| Birth | 1874 | Ratcliffe, Middlesex, England |
| Census | 1881 (age 6-7) | Limehouse, Middlesex, England. |
| Residence | 1881 (age 6-7) | Maroon Street 48, Limehouse, Middlesex, England. |
Child 7: Arthur RUSTON
| Name: | Arthur RUSTON | |
| Sex: | Male | |
| Birth | 1875 | Limehouse, Middlesex, England. |
| Census | 1881 (age 5-6) | Limehouse, Middlesex, England. |
| Residence | 1881 (age 5-6) | Maroon Street 48, Limehouse, Middlesex, England. |
Child 8: Florence RUSTON
| Name: | Florence RUSTON | |
| Sex: | Female | |
| Birth | 1877 | Stepney, Middlesex, England |
| Census | 1881 (age 3-4) | Limehouse, Middlesex, England. |
| Residence | 1881 (age 3-4) | Maroon Street 48, Limehouse, Middlesex, England. |