![]() |
| Home | Index |
Family of Richard MYCOCKE and Dorothy CARSON
| Husband: | Richard MYCOCKE (1752?- ) | |
| Wife: | Dorothy CARSON (1750?- ) | |
| Children: | Matthew MYCOCK (1779?-1852) | |
| Francis MYCOCK (1782?- ) | ||
| Sarah MYCOCK (1774?- ) | ||
| Marriage | 27 Feb 1770 | Chelmorton, Derbyshire, England. |
Husband: Richard MYCOCKE
| Name: | Richard MYCOCKE | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1752 (app) | |
Wife: Dorothy CARSON
| Name: | Dorothy CARSON | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1750 (app) | |
Child 1: Matthew MYCOCK
| Name: | Matthew MYCOCK | |
| Sex: | Male | |
| Spouse: | DOROTHY (1778?-1864) | |
| Birth | 1779 (app) | Flagg, Derbyshire, England. |
| Death | 1852 (age 72-73) | Flagg, Derbyshire, England. |
| Residence (1) | 1851 (age 71-72) | Flagg, Derbyshire, England. |
| Residence (2) | 1841 (age 61-62) | Flagg, Derbyshire, England. |
| Census (1) | 1851 (age 71-72) | Flagg, Derbyshire, England. |
| Census (2) | 1841 (age 61-62) | Bakewell, Derbyshire, England. |
| Christening | 8 Apr 1779 (age 0) | Chelmorton, Derbyshire, England. |
Child 2: Francis MYCOCK
| Name: | Francis MYCOCK | |
| Sex: | Male | |
| Birth | 1782 (app) | Chelmorton, Derbyshire, England |
| Christening | 17 Jul 1782 (age 0) | Chelmorton, Derbyshire, England |
Child 3: Sarah MYCOCK
| Name: | Sarah MYCOCK | |
| Sex: | Female | |
| Birth | 1774 (app) | Chelmorton, Derby, England |
| Christening | 13 Mar 1774 (age 0) | Chelmorton, Derbyshire, England |