![]() |
| Home | Index |
Family of Andrew PARKER and Louisa HUDD
| Husband: | Andrew PARKER (1837- ) | |
| Wife: | Louisa HUDD (1840?- ) | |
| Children: | Andrew PARKER (1871- ) | |
| John PARKER (1877?- ) | ||
| Elizabeth PARKER (1880?- ) | ||
| Marriage | 24 Apr 1869 | St Mary at Lambeth, Middlesex, England |
Husband: Andrew PARKER
| Name: | Andrew PARKER | |
| Sex: | Male | |
| Father: | John Fisher PARKER (1795?-1853) | |
| Mother: | Elizabeth CLARO (1805?- ) | |
| Birth (1) | 1837 | Blackfriars, London, England. |
| Birth (2) | 1837 | Lambeth, Surrey, England |
| Death | Unresearched or unknown? | |
| Residence (1) | 1881 (age 43-44) | Hancock Road 3 , Bromley St Leonard, Middlesex, England |
| Residence (2) | 1841 (age 3-4) | Mitre Place, Waterloo Road, Lambeth, Surrey, England |
| Residence (3) | 1851 (age 13-14) | Wellington Place 31, Wellington Street, Southwark, Surrey, England |
| Residence (4) | 24 Apr 1869 (age 31-32) | Wandsworth Road, Poplar, Middlesex, England |
| Residence (5) | 1881 (age 43-44) | Rubens Place 4 , New Road, Rotherhithe, Surrey, England. |
| Census (1) | 1881 (age 43-44) | Bromley St Leonard, Middlesex, England. |
| Census (2) | 1841 (age 3-4) | Lambeth, Surrey, England |
| Census (3) | 1851 (age 13-14) | Southwark, Surrey, England |
| Census (4) | 1871 (age 33-34) | Rotherhithe, Surrey, England. |
Wife: Louisa HUDD
| Name: | Louisa HUDD | |
| Sex: | Female | |
| Father: | Henry HUDD ( - ) | |
| Mother: | LOUISA ( - ) | |
| Birth | 1840 (app) | Newington, Surrey, England. |
| Death | Unresearched or unknown? | |
| Census | 1881 (age 40-41) | Bromley St Leonard, Middlesex, England |
| Residence (1) | 1881 (age 40-41) | Hancock Road 3, Bromley St Leonard, Middlesex, England |
| Residence (2) | 24 Apr 1869 (age 28-29) | Wandsworth Road, Poplar, Middlesex, England |
Child 1: Andrew PARKER
| Name: | Andrew PARKER | |
| Sex: | Male | |
| Spouse: | Amelia GWILLIM (1869- ) | |
| Birth | 1871 | Walworth, Surrey, England |
| Census | 1881 (age 9-10) | Bromley St Leonard, Middlesex, England |
| Residence | 1881 (age 9-10) | Hancock Road 3, Bromley St Leonard, Middlesex, England |
Child 2: John PARKER
| Name: | John PARKER | |
| Sex: | Male | |
| Birth | 1877 (app) | Rotherhithe, Surrey, England. |
| Death | Unresearched or unknown? | |
Child 3: Elizabeth PARKER
| Name: | Elizabeth PARKER | |
| Sex: | Female | |
| Birth | 1880 (app) | Rotherhithe, Surrey, England. |
| Death | Unresearched or unknown? | |