![]() |
| Home | Index |
Family of Ernest Thomas LEGGATT and Edith Gertrude PARSONS
| Husband: | Ernest Thomas LEGGATT (1893-1918?) | |
| Wife: | Edith Gertrude PARSONS (1893-1952) | |
| Children: | Phyllis Kathleen LEGGATT (1918-1996) | |
| Marriage | 1916 | Registered at East Preston, Sussex, England |
Husband: Ernest Thomas LEGGATT
| Name: | Ernest Thomas LEGGATT | |
| Sex: | Male | |
| Father: | Thomas LEGGATT (1865- ) | |
| Mother: | Sarah Jane KENT (1862- ) | |
| Birth | 1893 | West Tarring, Sussex, England. |
| Death | 1918 (app) (age 24-25) | |
| Residence | 1901 (age 7-8) | St Dunstans Road 45, West Tarring, Sussex, England. |
| Census | 1901 (age 7-8) | West Tarring, Sussex, England. |
Wife: Edith Gertrude PARSONS
| Name: | Edith Gertrude PARSONS | |
| Sex: | Female | |
| Father: | Isaac PARSONS (1862-1930) | |
| Mother: | Mary Elizabeth BENNETT (1863-1949) | |
| Birth | 1893 | Worthing, Sussex, England |
| Death | 1952 (age 58-59) | Unresearched or unknown? |
| Census | 1901 (age 7-8) | Worthing, Sussex, England |
| Residence | 1901 (age 7-8) | Market Street 50 , Worthing, Sussex, England. |
Child 1: Phyllis Kathleen LEGGATT
| Name: | Phyllis Kathleen LEGGATT | |
| Sex: | Female | |
| Spouse: | Sidney FAIRMINER ( - ) | |
| Birth | 1918 | |
| Death | 1996 (age 77-78) | |