![]() |
| Home | Index |
Family of Nathaniel SCUTT and Elizabeth CLEAR
| Husband: | Nathaniel SCUTT (1754?-1799) | |
| Wife: | Elizabeth CLEAR (1750-1839) | |
| Children: | Elizabeth SCUTT (1784?-1856) | |
| Henry SCUTT (1795?- ) | ||
| Ann SCUTT (1796-1880) | ||
| Frances SCUTT ( -1799) | ||
| Jane SCUTT ( -1799) | ||
| Marriage | 15 May 1780 | East Preston, Sussex, England |
Husband: Nathaniel SCUTT
| Name: | Nathaniel SCUTT | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1754 (app) | |
| Death | 17 Mar 1799 (age 44-45) | Presume Worthing, Sussex, England. |
Wife: Elizabeth CLEAR
| Name: | Elizabeth CLEAR | |
| Sex: | Female | |
| Father: | John CLEAR ( - ) | |
| Mother: | Judith CUNNINGHAM ( - ) | |
| Birth | 1750 | East Preston, Sussex, England. |
| Death | 1839 (age 88-89) | Worthing. Sussex, England. |
| Christening | 11 Nov 1750 (age 0) | East Preston, Sussex, England. |
| Burial | 6 Aug 1839 (age 88-89) | Broadwater, Sussex, England. |
Child 1: Elizabeth SCUTT
| Name: | Elizabeth SCUTT | |
| Sex: | Female | |
| Spouse: | Samuel CARTER (1778?-1841) | |
| Birth | 1784 (app) | Salvington, Sussex, England. |
| Death | 26 Nov 1856 (age 71-72) | Worthing. Sussex, England. |
| Census (1) | 1841 (age 56-57) | Worthing, Sussex, England. |
| Census (2) | 1851 (age 66-67) | Worthing, Sussex, England |
| Residence (1) | 1841 (age 56-57) | Marine Place, Worthing, Sussex, England. |
| Residence (2) | 1851 (age 66-67) | New Town 33, Worthing, Sussex, England |
Child 2: Henry SCUTT
| Name: | Henry SCUTT | |
| Sex: | Male | |
| Birth | 1795 (app) | Worthing, Sussex, England. |
| Christening | 9 Feb 1795 (age 0) | Broadwater, Sussex, England. |
Child 3: Ann SCUTT
| Name: | Ann SCUTT | |
| Sex: | Female | |
| Birth | 1796 | Worthing, Sussex, England. |
| Death | 1880 (age 83-84) | Worthing, Sussex, England |
| Christening | 8 May 1796 (age 0) | Broadwater, Sussex, England. |
| Census (1) | 1841 (age 44-45) | Worthing, Sussex, England |
| Census (2) | 1851 (age 54-55) | Worthing, Sussex, England |
| Census (3) | 1861 (age 64-65) | Worthing, Sussex, England |
| Census (4) | 1871 (age 74-75) | Worthing, Sussex, England |
| Residence (1) | 1841 (age 44-45) | South Place, Worthing, Sussex, England. |
| Residence (2) | 1851 (age 54-55) | Montague Street 48, Worthing, Sussex, England. |
| Residence (3) | 1861 (age 64-65) | Montague Street 60, Worthing, Sussex, England. |
| Residence (4) | 1871 (age 74-75) | Park Street 4, Worthing, Sussex, England. |
Child 4: Frances SCUTT
| Name: | Frances SCUTT | |
| Sex: | Female | |
| Death | 1799 | Broadwater, Sussex, England. |
| Burial | 27 Apr 1799 | Broadwater, Sussex, England. |
Child 5: Jane SCUTT
| Name: | Jane SCUTT | |
| Sex: | Female | |
| Death | 1799 | Broadwater, Sussex, England. |
| Burial | 3 Jan 1799 | Broadwater, Sussex, England. |