![]() |
| Home | Index |
Family of William SAPSFORD and Ellen Jane GOODIFF
| Husband: | William SAPSFORD (1840- ) | |
| Wife: | Ellen Jane GOODIFF (1839- ) | |
| Children: | Eliza Charlotte SAPSFORD (1864-1912) | |
| Marriage | 23 May 1863 | St John Evangelist, Limehouse, Middlesex, England. |
Husband: William SAPSFORD
| Name: | William SAPSFORD | |
| Sex: | Male | |
| Father: | James SAPSFORD (1815-1877) | |
| Mother: | Susannah KYE (1817- ) | |
| Birth | 1840 | Hatfield, Broad Oak, Essex, England. |
| Death | Union Workhouse, Poplar, Middlesex, England. | |
| Baptism | 26 Jan 1840 (age 0) | |
| Residence | 23 May 1863 (age 22-23) | St. Dunstands Road, Limehouse, Middlesex, England |
Wife: Ellen Jane GOODIFF
| Name: | Ellen Jane GOODIFF | |
| Sex: | Female | |
| Father: | John GOODIFF (1812-1846) | |
| Mother: | Ellen COLE (1814-1896) | |
| Birth | 18 Nov 1839 | Limehouse, Middlesex, England. |
| Death | Unresearched or unknown? | |
| Baptism | 29 Dec 1839 (age 0) | St Ann, Limehouse, Middlesex, England |
| Residence (1) | 1851 (age 11-12) | Poplar Union Workhouse, Poplar, Middlesex, England |
| Residence (2) | 1863 (age 23-24) | Lower North Street, Limehouse, Middlesex. |
| Census | 1851 (age 11-12) | Poplar, Middlesex. |
Child 1: Eliza Charlotte SAPSFORD
| Name: | Eliza Charlotte SAPSFORD | |
| Sex: | Female | |
| Spouse: | Joseph Arthur MEECHAM (1862-1923) | |
| Birth (1) | 9 Mar 1864 | Upper North Street 58, Limehouse, Middlesex, England. |
| Birth (2) | 1863 | Bromley, Essex, England |
| Birth (3) | 1864 | Poplar, Middlesex, England |
| Death | 1912 (age 47-48) | West Ham, Essex, England. |
| Residence (1) | 1901 (age 36-37) | Salmon Road 26, Plaistow, West Ham, Essex. |
| Residence (2) | 1891 (age 26-27) | Queens Road 146, West Ham, Essex, England. |
| Residence (3) | 1911 (age 46-47) | London Road 97, Plaistow, Essex, England. |
| Census (1) | 1901 (age 36-37) | St Mary, West Ham, Essex, England. |
| Census (2) | 1881 (age 16-17) | Poplar, London, England |
| Census (3) | 1891 (age 26-27) | West Ham, Essex, England |
| Census (4) | 1911 (age 46-47) | West Ham, Essex, England |